1962-65 Miss Bardahl Race Site Results
| Race Site | 1962 | 1963 | 1964 | 1965 |
| Alabama's Governor's Cup - Guntersville, AL | --- | 1st | --- | - |
| Bonneville Cup - Ogden, UT | --- | --- | --- | 1st |
| Dakota Cup - New Town/Garrison Reservoir, ND | --- | --- | 1st |
Cancelled |
| Diamond Cup - Coeur d'Alene, ID | 10th | DNF * | 2nd | 3rd |
| Dixi Cup - Lake Guntersville, AL | --- | --- | 3rd | --- |
| Gold Cup - Seattle/Detroit | 2nd | 1st | 1st | 1st |
| Governor's Cup - Madison, IN | 2nd | 3rd ** | 9th | 2nd |
| Harrah's Cup - Lake Tahoe, NV | 1st | 1st | 1st | 1st |
| President's Cup - Washington DC | 6th | DQ | 4th | --- |
| San Diego Cup - San Diego, CA | --- | --- | 2nd | 1st *** |
| Seafair - Seattle, WA | 2nd | 2nd | 1st | --- |
| Spirit of Detroit Cup - Detroit, MI | --- | --- | --- | 2nd |
| National Points | 3rd | 1st | 1st | 1st |
|
*
Diamond Cup 1963 - ("Bad day at black rock" as boat
hit swell, prop came
out of water, engine revved up and blew)
** Governor's Cup 1963
- During practice, before the race, Ron flipped,
was thrown
out, cracked 5 ribs, and stayed out for the remainder of
the season.
Don Wilson substituted at Madison, Washington D.C.
and Tahoe.
*** San Diego Cup 1965 - Fastest Lap ... 117.870 mph (old record 117.847) Fastest Heat ... 116.079 mph (old record 113.660) Fastest Race ... 115.064 mph (old record 109.447)
(source: 1967 Miss Bardahl Press Kit) |
||||
© Ryan Smith, 2003-2007. All rights reserved